close
close

Shriners to end sponsorship of PGA Tour event in Las Vegas

Shriners to end sponsorship of PGA Tour event in Las Vegas

LPGA lost Cognizant as a sponsor four days ago Now one of the PGA Tour’s sponsors is withdrawing.

According to history in Las Vegas Review-JournalShriners Hospitals for Children will no longer be the title sponsor of the fall event at TPC Summerlin.

Since 2007, the event has been called Shriners.

“We have enjoyed an amazing 18 years as host and title sponsor of the Shriners Children’s Open,” said Bob Roller, Shriners Vice President of Sports. Review-Journal. “Being able to tell our incredible stories about the more than 1.6 million children who have benefited from Shriners has been, and always will be, our primary goal.”

More from Review magazine:

If officials can’t find a new title sponsor, it’s possible the tour will step in and sponsor the tournament for one year to keep its spot on the schedule. This is something that has been done for traditional tournaments in the past, but not recently. The tour has been fully sponsored for the past seven years.

Tournament sponsorship changes are not uncommon on the PGA Tour, with seven new title sponsors added among the 49 events on the 2024 schedule.

But lately, the most problems have been with the autumn schedule. Since LIV Golf burst onto the scene three years ago and the PGA Tour responded with a series of signature big-money events during the regular season, attracting stars and attracting attention to the fall events has been a challenge.

The event has been a part of the Vegas sports scene for 42 years. It is one of eight tournaments in the PGA Tour’s FedEx Cup Fall Series.

Here’s an overview of all the winners and their prize money since inception:

year Winner Rating To pairs Prize money
2023 year Tom Kim 264 -20 8,400,000 USD
2022 year Tom Kim 260 -24 8,000,000 USD
2021 year I’m Song Jae 260 -24 7,000,000 USD
2020 is the year Martin Laird 261 -23 7,000,000 USD
2019 year Kevin Na 261 -23 6,600,000 USD
2018 year Bryson DeChambeau 263 -21 7,000,000 USD
2017 year Patrick Cantlay 275 -9 6,800,000 USD
2016 year Rod Pampling 264 -20 6,600,000 USD
2015 year Smiley Kaufman 268 -16 6,400,000 USD
2014 year Ben Martin 264 -20 6,200,000 USD
2013 year Webb Simpson 260 -24 6,000,000 USD
2012 year Ryan Moore 260 -24 4,500,000 USD
2011 year Kevin Na 261 -23 4,400,000 USD
2010 year Jonathan Byrd 263 -21 4,300,000 USD
2009 year Martin Laird 265 -19 4,200,000 USD
2008 year Mark Tournesa 263 -25 4,100,000 USD
2007 year George McNeil 264 -24 4,000,000 USD
2006 year Troy Matteson 265 -23 4,000,000 USD
2005 year Wes Short Jr. 266 -21 4,000,000 USD
2004 year Andre Stolz 266 -21 4,000,000 USD
2003 year Stuart Appleby 328 -31 4,000,000 USD
2002 year Phil Tataurangi 330 -29 5,000,000 USD
2001 year Bob Estes 329 -30 4,500,000 USD
2000 year Billy Andrade 332 -28 $4,250,000
1999 year Jim Furyk 331 -29 2,500,000 USD
1998 year Jim Furyk 335 -25 2,000,000 USD
1997 year Bill Glasson 340 -20 1,800,000 USD
1996 year Tiger Woods 332 -27 1,650,000 USD
1995 year Jim Furyk 331 -28 1,500,000 USD
1994 year Bruce Litzke 332 -28 1,500,000 USD
1993 year Davis Love III 331 -29 1,400,000 USD
1992 year John Cook 334 -26 1,300,000 USD
1991 year Andrew Magee 329 -31 1,500,000 USD
1990 year Bob Tway 334 -26 1,300,000 USD
1989 year Scott Hoch 336 -24 1,250,000 USD
1988 year Gary Koch 274 -14 1,388,889 USD
1987 year Paul Azinger 271 -17 1,250,000 USD
1986 year Greg Norman 333 -27 1,150,000 USD
1985 year Curtis Strange 338 -17 $950,000
1984 year Denis Watson 341 -15 900,000 USD
1983 year Fuzzy Zeller 340 -18 750,000 USD

The 2024 tournament saw a reduction of the total prize fund as well as first place money compared to the previous year. Golf week has reached out to PGA Tour officials for comment and confirmation, but has not heard back.